<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Kommentare fuer ENTREE</title>
	<atom:link href="http://www.cubicworlds.de/blog2/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cubicworlds.de/blog2</link>
	<description>Christoph Kern und die Malerei.</description>
	<pubDate>Fri, 24 May 2013 20:05:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>Kommentar zu TIMELINE von ENTREE &#187; TIMELINE</title>
		<link>http://www.cubicworlds.de/blog2/timeline/#comment-82</link>
		<dc:creator>ENTREE &#187; TIMELINE</dc:creator>
		<pubDate>Wed, 27 Aug 2008 11:46:46 +0000</pubDate>
		<guid isPermaLink="false">http://cubicworlds.de/blog2/index.php/2008/07/15/timeline/#comment-82</guid>
		<description>[...] TIMELINE ist ein nettes Feature um die Ereignisse über die Zeit zu [...]</description>
		<content:encoded><![CDATA[<p>[...] TIMELINE ist ein nettes Feature um die Ereignisse über die Zeit zu [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu Entstehung des Gemäldes FDDM von großer kunstliebhaber</title>
		<link>http://www.cubicworlds.de/blog2/2006/08/20/appearance-of-painting-fddm/#comment-77</link>
		<dc:creator>großer kunstliebhaber</dc:creator>
		<pubDate>Wed, 04 Jul 2007 18:03:54 +0000</pubDate>
		<guid isPermaLink="false">http://cubicworlds.de/blog2/index.php/2006/08/20/appearance-of-painting-fddm/#comment-77</guid>
		<description>cooler typ;)</description>
		<content:encoded><![CDATA[<p>cooler typ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu Biografie von KERNEL &#187; Introduction</title>
		<link>http://www.cubicworlds.de/blog2/ueber/biography/#comment-75</link>
		<dc:creator>KERNEL &#187; Introduction</dc:creator>
		<pubDate>Sun, 20 Aug 2006 19:41:36 +0000</pubDate>
		<guid isPermaLink="false">http://cubicworlds.de/blog2/index.php/ueber/biography/#comment-75</guid>
		<description>[...] Nikola Irmer wrote in her Introduction about Kern&#8217;s work: Kern’s paintings are an accumulated history of their own making. The paintings are worked up in many layers, beginning with the initial scenario under investigation, setting the scene. With each progressive layer the cubes’ evolution, their growth, colour, position and movement in space as well as their realtionship towards each other is traced, the positions at which they arrive are tested and pushed towards a point at which the image can rest. This stage is documented before the painting process continues. Pentimenti and animated films show the different stages of one painting’s transformation and are a way for the viewer to share in the painting’s evolution. [...]</description>
		<content:encoded><![CDATA[<p>[...] Nikola Irmer wrote in her Introduction about Kern&#8217;s work: Kern’s paintings are an accumulated history of their own making. The paintings are worked up in many layers, beginning with the initial scenario under investigation, setting the scene. With each progressive layer the cubes’ evolution, their growth, colour, position and movement in space as well as their realtionship towards each other is traced, the positions at which they arrive are tested and pushed towards a point at which the image can rest. This stage is documented before the painting process continues. Pentimenti and animated films show the different stages of one painting’s transformation and are a way for the viewer to share in the painting’s evolution. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu Committed to spatial illusion. Introduction. (by N. Irmer) von KERNEL &#187; Introduction</title>
		<link>http://www.cubicworlds.de/blog2/ueber/introduction-by-n-irmer/#comment-76</link>
		<dc:creator>KERNEL &#187; Introduction</dc:creator>
		<pubDate>Sun, 20 Aug 2006 17:35:50 +0000</pubDate>
		<guid isPermaLink="false">http://cubicworlds.de/blog2/index.php/ueber/introduction-by-n-irmer/#comment-76</guid>
		<description>[...] &#8230;. more [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8230;. more [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
